Serie A
Here it shows the statistics for the prediction on the final result (FT).
The cumulative statistics regarding the odds made over the last three years are shown in the table below:
Exact forecasts | 770 | Percentage of success 67.5% |
Wrong forecasts | 370 | |
Total | 1140 | |
Average 7 | Std.error 2 | Skewness 0 |
Table of statistics – Serie A 2013-2014
Exact forecasts | 256 | Percentage of success 67% |
Wrong forecasts | 124 | |
Total | 380 | |
Average 7 | Std.error 2 | Skewness 0 |
Table of statistics – Serie A 2012-2013:
Exact forecasts | 258 | Percentage of success 70% |
Wrong forecasts | 126 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness 0 |
Table of statistics – Serie A 2011-2012:
Exact forecasts | 256 | Percentage of success 67% |
Wrong forecasts | 124 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness 0 |