Premier League
Here it shows the statistics for the prediction on the final result (FT).
The cumulative statistics regarding the odds made over the last three years are shown in the table below:
Exact forecasts | 805 | Percentage of success 71% |
Exact non forecasts | 335 | |
Total | 1140 | |
Average 7 | Std.error 1 |
Skewness 0 |
Table of statistics – PremierLeague 2013-2014
Exact forecasts | 261 | Percentage of success 70% |
Exact non forecasts | 119 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness 0 |
Table of statistics – PremierLeague 2012-2013
Exact forecasts | 267 | Percentage of success 70% |
Exact non forecasts | 113 | |
Total | 380 | |
Average 7 | Std.error 2 |
Skewness 0 |
Table of statistics – PremierLeague 2011-2012:
Exact forecasts | 277 | Percentage of success 73% |
Exact non forecasts | 103 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness -1 |